Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
absence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
assignment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
document | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Glossary notification-service | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
plan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | www.gastromatic.de |
---|
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 226 | 1,561 | 21,919 | |||
Translated | 100% | 226 | 100% | 1,561 | 100% | 21,919 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 2 | 1% | 4 | 1% | 44 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
JonasRichter
Committed changes |
Committed changes
5 months ago
|
JonasRichter
Committed changes |
Committed changes
5 months ago
|
None
Automatic translation |
|
None
Automatic translation |
|
None
Automatic translation |
|
None
Automatic translation |
|
None
Automatic translation |
|
None
Automatic translation |
|
None
Automatic translation |
|
None
Automatic translation |
|